Compare
Ready-made software?
A software agency?
...or NEXAENVISION?
Ready-made tools are cheap, but limited;
A software agency will build everything you need, but it is slower and more expensive.
NEXAENVISION breaks barriers in both directions.
| What matters | Ready-made software | Software agency | NEXAENVISION |
|---|---|---|---|
| Who owns the app and data | Theirs - you rent access | Yours, after a long project | Yours - your own app available from day one after you order. |
| New features on request | Not possible - wait for their release | A quote for hours of work from an entire development team | From about 25 EUR for a small change. An AI Coder quote is many times lower than a development team's. |
| Time to get that change | Weeks, months, or never | Usually weeks | On average 48h from approval. The fastest requests go live in about 24h. AI Coder writes code many times faster than a development team.* |
| Fit to how you work | You adapt to the tool | Good fit, fixed at the start | A fit shaped perfectly to your process, in small steps |
| Leaving | Export limits, lock-in | Depends on the contract | Export of all data at any time. |
| What the interface looks like | Theirs, and it changes when they decide | Designed for you - you pay for the design and every screen | Unchanging design - as a way to keep the cost of new features down |
* An average from our own deployments - we build NEXAENVISION with the same process. It is an estimate, not a deadline: larger changes and busier periods take longer. You always see the estimated time next to the price, before you approve anything.
Not sure it fits?
Thirty minutes, and you will know.
Tell us how your company works today. We will say plainly whether NEXAENVISION is a good fit, what it would cost, and what we would build first. No obligation.
Wygląda na to, że wolisz polski. Ta strona ma polską wersję.